Transform your brand presence with comprehensive digital marketing solutions that drive growth, engagement, and measurable results
Choose the package that aligns with your brand's growth stage and marketing objectives
Transparent pricing for every service component across all packages
| Sub-Category | Unit Price | Basic Qty. | Basic Total |
|---|---|---|---|
| Reels | ₹200 | 2 | ₹400 |
| Social Posts | ₹100 | 8 | ₹800 |
| Carousels | ₹150 | 4 | ₹600 |
| Logo Design | ₹400 | 1 | ₹400 |
| Taglines | ₹100 | 2 | ₹200 |
| Sonic Logo | ₹1,000 | 1 | ₹1,000 |
| Visiting Card | ₹200 | 1 | ₹200 |
| Jingle & Brand Anthem | ₹800 | 1 | ₹800 |
| Product Mockups | ₹200 | 5 | ₹1,000 |
| SEO Blogs | ₹800 | 0 | ₹0 |
| Brand Deck | ₹500 | 1 | ₹500 |
| Explainer Video (AI) | ₹1,000 | 1 | ₹1,000 |
| Corporate Intro Video | ₹1,000 | 1 | ₹1,000 |
| Testimonial Video | ₹500 | 1 | ₹500 |
| Grand Total | ₹8,400 | ||
| Sub-Category | Unit Price | Advance Qty. | Advance Total |
|---|---|---|---|
| Reels | ₹200 | 4 | ₹800 |
| Social Posts | ₹100 | 16 | ₹1,600 |
| Carousels | ₹150 | 6 | ₹900 |
| Logo Design | ₹400 | 1 | ₹400 |
| Taglines | ₹100 | 4 | ₹400 |
| Sonic Logo | ₹1,000 | 1 | ₹1,000 |
| Visiting Card | ₹200 | 1 | ₹200 |
| Jingle & Brand Anthem | ₹800 | 1 | ₹800 |
| Product Mockups | ₹200 | 8 | ₹1,600 |
| SEO Blogs | ₹800 | 0 | ₹0 |
| Brand Deck | ₹500 | 1 | ₹500 |
| Explainer Video (AI) | ₹1,000 | 1 | ₹1,000 |
| Corporate Intro Video | ₹1,000 | 1 | ₹1,000 |
| Testimonial Video | ₹500 | 1 | ₹500 |
| Grand Total | ₹10,700 | ||
| Sub-Category | Unit Price | Pro Qty. | Pro Total |
|---|---|---|---|
| Reels | ₹200 | 8 | ₹1,600 |
| Social Posts | ₹100 | 30 | ₹3,000 |
| Carousels | ₹150 | 10 | ₹1,500 |
| Logo Design | ₹400 | 1 | ₹400 |
| Taglines | ₹100 | 8 | ₹800 |
| Sonic Logo | ₹1,000 | 1 | ₹1,000 |
| Visiting Card | ₹200 | 1 | ₹200 |
| Jingle & Brand Anthem | ₹800 | 1 | ₹800 |
| Product Mockups | ₹200 | 10 | ₹2,000 |
| SEO Blogs | ₹800 | 4 | ₹3,200 |
| Brand Deck | ₹500 | 1 | ₹500 |
| Explainer Video (AI) | ₹1,000 | 1 | ₹1,000 |
| Corporate Intro Video | ₹1,000 | 1 | ₹1,000 |
| Testimonial Video | ₹500 | 1 | ₹500 |
| Grand Total | ₹17,500 | ||
A structured approach to ensure consistent brand messaging and maximum impact
Deep dive into your brand identity, target audience, and marketing objectives to create a customized strategy.
Development of high-quality visual and written content aligned with your brand voice and marketing goals.
Strategic distribution across relevant digital platforms to maximize reach and engagement.
Continuous monitoring and optimization based on performance data and audience insights.